Showroom Location: | None |
---|---|
Place of Origin: | Japan |
Operating Weight: | 6800 KG |
Bucket capacity: | 0.31 m³ |
Machine Weight: | 7000 KG |
Hydraulic Cylinder Brand: | Original |
Hydraulic Pump Brand: | Original |
Hydraulic Valve Brand: | Original |
Engine Brand: | Caterpillar |
Power: | 43 KW |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Core Components: | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year: | 2022 |
Working hours: | 860 |
Moving Type: | Crawler Chain |
Condition: | Working Condition |
Price: | $21,000.00/units 1-3 units |
Business Type: | Manufacturer |
---|---|
Employee Number: | 101~200 |
Annual Sales: | 10000000-15000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |