Showroom Location: | None |
---|---|
Place of Origin: | Japan |
Operating Weight: | 33750 KG |
Bucket capacity: | 1.6 m³ |
Machine Weight: | 30000 KG |
Hydraulic Cylinder Brand: | Original |
Hydraulic Pump Brand: | Original |
Hydraulic Valve Brand: | Original |
Engine Brand: | Caterpillar |
Power: | 200 KW |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Core Components: | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year: | 2020 |
Working hours: | 2000 |
Packaging Details: | 1. Bulk cargo. 2. Flat rack. 3. Container. |
Supply Ability: | 100 Unit/Units per Month |
Price: | $42,000.00/units 1-3 units |
Business Type: | Manufacturer |
---|---|
Employee Number: | 101~200 |
Annual Sales: | 10000000-15000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |