Brand Name: | Purescience |
---|---|
Model Number: | 006-5 |
Certification: | ISO 4064B, GB/T19001 |
Place of Origin: | China |
Minimum Order: | 200 pieces |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2,800,000 sets per year |
Delivery Time: | 4-5 weeks |
Packaging Details: | unit pack by brown box, pallet |
Description: | LCD display ultrasonic water meter |
Liquid: | residential water/municipal water supply |
Power supply: | DC 3.6V |
Type: | Mass flow meter |
Communication: | Nb-IoT / MBus / RS485 / Lorawan / wireless |
Accuracy: | + / - 2% @ cold water |
Flow range: | 0-10 m/s, R100/160/250/400/500 |
Standard: | ISO4064 , GBT778 , Q/320700JR05-2003 |
Display: | LCD display in Chinese and English |
Business Type: | Manufacturer Distributor/Wholesaler Trading Company |
---|---|
Brands: | Purescience |
Employee Number: | 100~120 |
Annual Sales: | 15 million-20 milliion |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |