Brand Name: | Purescience |
---|---|
Model Number: | YE-TUF2000FP |
Certification: | ISO14001-2000/ISO9001-2008/GB/T28001/MC01010429 |
Place of Origin: | China |
Minimum Order: | 5 sets |
Price: | USD150-USD900 |
Supply Ability: | 500 sets per month |
Delivery Time: | 3 weeks |
Packaging Details: | carton |
Product name: | Ultrasonic flowmeters |
Type: | Inline | pipe type |
Accuracy: | +/- 1% FS |
Operation: | Key boards |
Output signal: | 4-20 mA / OCT pulse / relay |
Input: | 3-way 4-20 mA (temperature, pressure and level) |
Media temperature: | -30 - 160 ℃ |
Work temperature: | Converter: -20 - 60 ℃ ; Transducer: -30 - 160 ℃ |
Pipe diameter: | 15 mm - 6000mm |
Pipe mount Material: | weld steel, stainless steel, cast iron, copper / brass, cement pipe, aluminum |
Business Type: | Manufacturer Distributor/Wholesaler Trading Company |
---|---|
Brands: | Purescience |
Employee Number: | 100~120 |
Annual Sales: | 15 million-20 milliion |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |