Brand Name: | Enerforce |
---|---|
Model Number: | EF-766319P |
Certification: | CE, FCC, UL, RoHS,UN38.3 |
Place of Origin: | Shenzhen,Guangdong,China |
Minimum Order: | 100 |
Price: | Negotiation |
Payment Terms: | TT |
Supply Ability: | 15,000 unit/day |
Delivery Time: | 15-30 workdays |
Packaging Details: | Standard Carton Package/Single Package/Wooden Package as you required |
Brand: | Enerforce |
Size: | 766319 |
Capacity: | 1050mAh |
Connector: | Optional Type |
Storage Temperature: | -20°C - 65°C |
Voltage: | 3.7V |
Cycle Life: | 800 Times or other |
Protection: | Overcharge Protection and others |
Rechargeable: | Yes |
Keyword: | Li polymer |
Application: | Consumer Electronics |
Business Type: | Manufacturer Trading Company |
---|---|
Brands: | Enerforce |
Employee Number: | 200~299 |
Annual Sales: | 48,000,000-50,000,000 |
Supplier`s last login times: within 27 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |