Brand Name: | Enerforce |
---|---|
Model Number: | EF-104125P-1S1P |
Certification: | CE, FCC, UL, RoHS,UN38.3 |
Place of Origin: | Shenzhen,Guangdong,China |
Minimum Order: | 100 |
Price: | Negotiation |
Payment Terms: | TT, Western Union, MoneyGram, L/C |
Supply Ability: | 15,000 unit/day |
Delivery Time: | 15-30 workdays |
Packaging Details: | Standard Carton Package/Single Package/Wooden Package as you required |
Connector: | Customized |
Brand: | Enerforce |
Storage Temperature: | -20°C~65°C |
Size: | 10.0*41.3*25.0mm or Customized |
Rechargeable: | Yes |
Voltage: | 3.7V |
Cycle Life: | 500-800 Times |
Operating Temperature: | 0°C~45°C |
Keyword: | lithium polymer battery |
Application: | GPS, MP4, digital product, solar&wind system, Electronic device |
Warranty: | 12 months |
Weight: | 19g |
Type: | Li-polymer/Lithium |
Standard charge current: | 0.2C, 0.2C/0.5C |
Capacity: | 1100mAh |
Business Type: | Manufacturer Trading Company |
---|---|
Brands: | Enerforce |
Employee Number: | 200~299 |
Annual Sales: | 48,000,000-50,000,000 |
Supplier`s last login times: within 27 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |