Place of Origin: | China |
---|---|
Brand Name: | Zhengde Metal |
Price: | negotiable |
Payment Terms: | Western Union, MoneyGram, T/T |
Model NO.: | ZD-HRS |
Surface: | Black |
Alloy: | Alloy |
Special Use: | High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel |
Material: | S240gp/S270gp/S330gp/S355gp/S390gp/S460ap |
Custom Made: | Yes |
Custom Cycle: | 7-15 Days |
Production Standards: | ASTM/JIS/AISI/DIN/BS/En/GB |
Payment Term: | 30%T/T Advance + 70% Balance |
Alloy or Not: | Low Alloy |
MOQ: | 3tons |
Lengh: | Customized |
Advantage: | Wear Resistance, Machinability, Easy Welding |
Specification2: | Zd-Hrsp Au/Zu/PU/Az |
Specification3: | Au600/Au750/Az580/Za680 |
Shape: | U/Z/S/L |
Transport Package: | Export Standard Package/as Request |
Specification: | According to customer requirements |
Trademark: | ZHENGDE |
Origin: | China |
HS Code: | 7214200000 |
Supply Ability: | 35000 Tons/Month |
Business Type: | Manufacturer |
---|---|
Brands: | Zhengde Metal |
Employee Number: | 1500~1800 |
Annual Sales: | 500000000-600000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |