Brand Name: | Licloud |
---|---|
Model Number: | LO-20KW |
Certification: | TUV/CE/ISO14001/ISO9001 |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1000 sets per week |
Delivery Time: | 15-20 working days |
Packaging Details: | According to customer's requirement |
Solar System Type: | On Grid Solar Power System |
Solar Panel Power: | 400Watt |
Inverter Power: | 20KW |
Inverter Type: | Pure Sine Wave Inverter |
Output Voltage: | 400V |
Output Frequency: | 50~60Hz |
Controller Type: | MPPT Controller |
Installation Site: | Rooftop/Ground Installation |
Output phases: | 3 phases |
Remote Monitoring: | GPRS/WiFi |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Licloud/CASISOLAR |
Employee Number: | 150~160 |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |