Brand Name: | EXFO |
---|---|
Model Number: | 715B |
Certification: | CE/ROSH/IOS9001 |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500sets |
Delivery Time: | 5-8 work days |
Packaging Details: | stander packing |
Single-Mode Fiber: | G.652 & G.657, Options |
SM live port built-in filter: | 1625 nm: highpass >1595 nm isolation >50 dB from 1270 nm to |
Wavelength (nm): | 1310 ± 30/1550 ± 30/1625 ± 10 |
Distance range (km): | 0.1 to 160 |
Pulse width (ns): | 0.04 to 5 |
Sampling resolution: | ±(0.75 + 0.0025 % x distance + sampling resolution) |
Application: | Fiber loss test |
Power Input: | 10 |
Max Capacity: | 4200 |
Business Type: | Manufacturer |
---|---|
Brands: | Global Telecom |
Employee Number: | 100~200 |
Supplier`s last login times: within 39 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |