Brand Name: | Sinuo |
---|---|
Model Number: | SN5512 |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Customized |
Payment Terms: | T/T |
Supply Ability: | 2 sets/month |
Delivery Time: | 30 days |
Packaging Details: | Plywood Case |
Applied Standard: | ECE-R100 and etc. |
Temperature Range: | -40℃ to 800 ℃ |
Acquisition Rate: | 1s |
Temperature Accuracy: | ≥0.5℃ |
Voltage Acquisition: | 0-100V |
Voltage Accuracy: | ±0.1%FS |
Measuring Voltage: | 0~10000A |
Current Resolution: | 100mA |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | <100 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |