Brand Name: | Analog Devices |
---|---|
Model Number: | AD7606BBSTZ |
Certification: | ROHS |
Place of Origin: | TAIWAN |
Minimum Order: | 10PCS |
Price: | NEGOTIABLEE |
Payment Terms: | T/T, Western Union |
Supply Ability: | 2410PCS/WEEK |
Delivery Time: | 2-3DAYS |
Packaging Details: | 241PCS/TRAY |
Product Category: | Analog to Digital Converters - ADC |
Resolution: | 16 bit |
Number of Channels: | 8 Channel |
Interface Type: | Parallel, Serial |
Sampling Rate: | 800 kS/s |
Input Type: | Single-Ended |
Architecture: | SAR |
Analog Supply Voltage: | 4.75 V to 5.25 V |
Digital Supply Voltage: | 1.71 V to 3.6 V |
SNR - Signal to Noise Ratio: | 89.5 dB |
Minimum Operating TemperatureMinimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
DNL - Differential Nonlinearity: | 0.5 LSB |
Features: | Oversampling Capability With Digital Filter, Analog Input Clamp Protection |
FPBW - Full Power Bandwidth: | 22.5 kHz |
INL - Integral Nonlinearity: | 1.16 LS |
Moisture Sensitive: | Yes |
Number of Converters: | 8 Converter |
Pd - Power Dissipation: | 255 mW |
Product: | Analog to Digital Converters |
Product Type: | ADCs - Analog to Digital Converters |
Reference Type: | External, Internal |
Reference Voltage: | 2.5 V |
SFDR - Spurious Free Dynamic Range: | - 104 dB |
Shutdown: | Shutdown |
SINAD - Signal to Noise and Distortion Ratio: | 88.5 dB |
THD - Total Harmonic Distortion: | - 100 dB |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer |
---|---|
Brands: | Hisilicon,Sony,Microchip,ST,INFINEON,SEMIKRON,Fuji ,LEM sensor, Taiwan SUNON FAN,Huawei,ZTE,SIMCOM,SIERRA,TELIT,LONGSUNG,SIEMENS,LEADCORE, |
Employee Number: | 100~200 |
Annual Sales: | 50000000-70000000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |