Brand Name: | EIKTO |
---|---|
Model Number: | RX20 51.2V 450AH or 540AH |
Certification: | CE/UL/UN38.3/SDS |
Place of Origin: | China |
Minimum Order: | Negotiable |
Price: | Negotiable |
Payment Terms: | Negotiable |
Supply Ability: | Negotiable |
Delivery Time: | Negotiable |
Packaging Details: | Negotiable |
Product Name: | RX20 51.2V 450AH or 540AH Lithium Battery |
Product Model: | RX20 51.2V 450AH or 540AH |
Rated Capacity: | 450AH or 540AH |
Rated Voltage: | 51.2V |
System charging termination voltage: | 57.6V |
System discharge termination voltage: | 41.6V |
Storage temperature: | -20~60℃ |
Working humidity: | 10%RH~90%RH |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Trading Company Seller Other |
---|---|
Brands: | EIKTO |
Employee Number: | 800~1000 |
Annual Sales: | 50000000-100000000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |