Brand Name: | Atech sensor |
---|---|
Model Number: | PL320 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1pc |
Price: | USD 126-245 pcs |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 pcs month |
Delivery Time: | 5-8 working days |
Packaging Details: | standard export packing ,carton packing, water proof, shock resistance or according to customer's requirements. |
Ultrasonic sensor: | Low power-sensor |
Working temp: | OEM: Negative Temp. -10℃,-20℃,-30℃; Positive Temp. 60℃,70℃,80℃ |
Output signal: | RS485(MCU protocol as default, Address=01, bps=9600) 4-20mA+RS485; 1-5V+RS485, 1~2NPN 1-10V, 0-10V, 4-20mA(two wire) - Power supply 24VDC can not be OEM |
Accuracy: | FS≤15m, accuracy can be ±0.25% FS |
Working environment: | Normal pressure, non-explosion-proof; non-corrosive environment OEM: Anti-explosion symbol Exia II AT3 (DC12 V,range≤10m ) The material sensor housing: PTFE for large power sensor Strong in corrosion resistance |
Warranty: | 12 Months |
Blind area: | OEM:200mm |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Trading Company Seller |
---|---|
Brands: | Atech |
Employee Number: | 100~200 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |