Brand Name: | EA ENERGY |
---|---|
Model Number: | 24V 100Ah |
Certification: | CE MSDS UN38.3 |
Place of Origin: | CHINA |
Minimum Order: | 1PCS |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability: | 100000pcs Per Day |
Delivery Time: | 1-5 Work days |
Packaging Details: | 26*22*8cm 1pcs / carton GW: 5kg |
Voltage: | 24V |
Diameter: | 26*22*8cm |
Cell type: | 18650 battery cells |
Model: | 100Ah LiFePO4 Battery Packs |
Capacity: | 100Ah 2400Wh |
Impedance: | <600mΩ |
Cycle life: | >5000 cycles |
Standard charge current: | Constant Current 0.2C |
Certifications: | CE /UL/UN38.3/ MSDS |
Standard discharge current: | Constant Current 0.2C |
Business Type: | Manufacturer Importer Exporter Seller |
---|---|
Brands: | EA ENERGY |
Employee Number: | 500~1000 |
Annual Sales: | 10000000-20000000 |
Supplier`s last login times: within 31 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |