Brand Name: | YOUCii |
---|---|
Model Number: | UC8202 |
Place of Origin: | CHINA |
Minimum Order: | 1pcs |
Price: | negotiate a price |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50pcs+per month |
Delivery Time: | 10 work days |
Packaging Details: | Carton |
Certification: | CU,IOS |
Product name: | Light Source Power Meter |
Calibration Wavelength: | 850nm 980nm 1310nm |
Power Range: | +10 ~ -65dBm |
Linearity (power): | ≤ ± 0.06 dB (1200 nm ~ 1610 nm, 0~ -50dBm) |
Fiber Type: | Standard SM and MM up to 62.5 um core size |
Operation Temperature: | 0 ~ +40℃ |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | UC |
Annual Sales: | 3000000-3500000 |
Supplier`s last login times: within 33 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |