Brand Name: | Forsentek |
---|---|
Model Number: | MAE |
Place of Origin: | China |
Minimum Order: | 1pc |
Payment Terms: | T/T,Western Union or Paypal |
Supply Ability: | 1000pcs/month |
Delivery Time: | 5-7 weeks |
Packaging Details: | 1pc/box |
Usage: | Force measurement in X/Y/Z directions |
Theory: | Strain gauge force sensor |
Output: | Analog Sensor |
Capacity: | 10kN 25kN 50kN 100kN |
Business Type: | Manufacturer Exporter Trading Company |
---|---|
Brands: | Forsentek |
Employee Number: | 100~150 |
Annual Sales: | 7000000-9000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |