Brand Name: | J-ENERGIZE |
---|---|
Model Number: | JET-AG48B15 |
Place of Origin: | XIAN, CHINA |
Minimum Order: | 1 Unit |
Payment Terms: | L/C, T/T, negotiable |
Delivery Time: | negotiable |
Packaging Details: | Carton, Wooden Case. |
Pack voltage range: | 0~60V |
Current testing accuracy: | 1% |
Discharge current: | 2-150A |
Product name: | Battery Load Tester, Battery Discharge Tester, DC Load Bank, discharge test, battery discharger unit, |
Voltage measurement accuracy: | ≤±0.5% |
Cell voltage range: | 2V/6V/12V |
Application: | telecommunications |
Battery specification: | NiCD and Lead-acid storage battery |
Function: | Test Capacity Voltage Current |
Oem/odm: | yes |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | J-ENERGIZE |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |