Brand Name: | GENWELD |
---|---|
Model Number: | SUA25DCE-SUA562DCE |
Certification: | CE |
Place of Origin: | JIANGSHU |
Minimum Order: | 1 set |
Price: | USD 11000-11200 set |
Supply Ability: | 10 sets per month |
Delivery Time: | 35days after received 30% prepayment |
Packaging Details: | Seaworthy Case |
Type: | SUA25DCE |
Output power: | 25Kw |
Engine model: | 4B3.9-G2 |
Cylinder no.: | 4 |
Bore *stroke: | 102*120mm |
Displacement: | 3.9L |
Dimension: | 1560*710*1080mm |
Weight: | 700Kg |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | GENWELD |
Employee Number: | 200~300 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 31 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |