Brand Name: | 3nh |
---|---|
Model Number: | NS820 |
Certification: | CE / FCC / ROHS / TUV / ISO9001:2015 |
Place of Origin: | P.R.China |
Minimum Order: | 1pcs |
Price: | Negotiable |
Payment Terms: | T/T, Paypal,, Western Union |
Supply Ability: | 5000pcs per month |
Delivery Time: | 1 working day |
Packaging Details: | Packed in Alumimum box firstly, and then reinforced with carton box for outer packing |
Illuminating/Viewing Geometry: | D/8° (Diffused illumination, 8 degree viewing angle), |
Measuring Aperture: | Φ4mm |
Integrating Sphere Diameter: | Φ58mm |
Repetitive Error: | Colorimetric Value: Standard deviation ΔE*ab≤0.04 |
Inter-Instruments Error: | ΔE*ab≤0.2 (Average value of the measurement results of the 12 tint plates of BCRA series Ⅱ) |
Color Difference Formula: | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*cmc(l:c), CIE2000ΔE*00, ΔE(h) |
Color Space: | CIE LAB, XYZ, Yxy, LCh, CIE LUV, LAB & WI & YI |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | 3nh, TILO |
Employee Number: | 180~200 |
Annual Sales: | 8000000-10000000 |
Supplier`s last login times: within 30 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |