Brand Name: | Huaxing |
---|---|
Model Number: | HX12100 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 10 |
Price: | US$270-320 per pks |
Supply Ability: | 100 pks per day |
Delivery Time: | 20-25 days |
Packaging Details: | 1 pks per UN carton |
Material: | LiFePo4/Graphite |
Nominal Voltage: | 12.8V |
Nominal Capacity: | 100Ah |
Max Constant Current: | 100A |
Max Charge Voltage: | 14.6V |
Cut Off Voltage: | 10V |
Plastic case: | 328±1*171±1*215±1mm |
Weight: | 13Kg |
Cycles Life: | 2000 cycles |
Warranty: | 2 years |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Huaxing |
Employee Number: | 200~300 |
Annual Sales: | 20 million-40 million |
Supplier`s last login times: within 27 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |