Brand Name: | Pangolin |
---|---|
Place of Origin: | Hebei China |
Price: | Negotiable |
Payment Terms: | T/T |
Delivery Time: | 5-15work days |
Packaging Details: | According to customer needs |
Motor power: | 1.94kw*2 |
Vibration Motor, KW: | 2x0.75, 2x1.72, 2x1.94 |
L*W*H(mm): | 2761*1998*1428 or Customized |
Screen Qty, pcs: | 2, 3, 4 |
Name: | Fluid Shale Shaker |
Weight: | 1638 kg |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Pangolin |
Employee Number: | 50~100 |
Annual Sales: | 2,000,000-4,000,000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |