Brand Name: | Mottcell |
---|---|
Model Number: | lithium ion batteries |
Place of Origin: | Guangdong, China |
Certification: | CE/ROHS/MSDS/UN38.3 |
Packaging Details: | Wooden cartons |
Supply Ability: | 300000 Piece/Pieces per Day |
Minimum Order: | 1000 units |
Price: | $1.00/units 1000-4999 units |
Battery Size: | 18500 |
Weight: | Customized |
The charging ratio: | 1C |
The discharge rate: | 3C |
Storage Type: | 0-60℃ |
Anode Material: | LFP |
Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, Electric appliance |
Voltage: | 3.2v~ 3.65v |
Type: | Li-Ion/lithium/lifepo4 |
Cycle life: | 6000 Times |
Nominal Capacity: | 600-1200 mah |
Internal Resistance: | 50mΩ |
weight: | 30g |
OEM/ODM: | Accepatable |
BMS: | Built-in |
Warranty: | 3years |
Port: | shenzhen |
Business Type: | Manufacturer |
---|---|
Brands: | Mottcell |
Employee Number: | 450~1000 |
Annual Sales: | 500000000-1000000000 |
Supplier`s last login times: within 29 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |