Place of Origin: | Henan, China |
---|---|
Brand Name: | zzlysun |
Model Number: | 33kw on grid solar system |
Packaging Details: | Plywood Case |
Supply Ability: | 10 Carton/Cartons per Day |
Minimum Order: | 30000 cartons |
Price: | $0.26/cartons 30000-59999 cartons |
Warranty: | 5years |
Free installation service: | NO |
Application: | Home |
Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | NONE |
Controller Type: | MPPT |
Mounting Type: | Ground Mounting |
Load Power (W): | 30KW, 20KW, 5KW, 10KW, 25kw, 33KW |
Output Voltage (V): | 230V/400V |
Output Frequency: | 50Hz/60Hz |
Work Time (h): | 12 |
Certificate: | TUV/ISO/IEC/BIS |
Pre-sales project design: | Y |
Max. DC voltage: | 1100V |
MPP voltage range: | 200V-1000V |
No. of MPP trackers: | 3 |
No. of PV strings per MPP tracker: | 2 |
Max. input current per MPP tracker: | 26A |
Max.short-circuitcurrentperMPP tracker: | 40A |
Rated power: | 33KW |
Normal Voltage: | 600V |
MPPT efficiency: | 99.9% |
Max. PV power: | 49.5KW |
Port: | Shanghai/Ningbo/Qingdao/Guangzhou |
Business Type: | Manufacturer Distributor/Wholesaler Agent Exporter Trading Company Seller |
---|---|
Brands: | ZZLYSUN |
Employee Number: | 10~30 |
Annual Sales: | 100-200 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |