Brand Name: | HUAXING |
---|---|
Model Number: | HX48125 |
Certification: | MSDS |
Place of Origin: | China |
Minimum Order: | 1pcs |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 10000pcs per month |
Delivery Time: | 45days |
Packaging Details: | Carton |
Model: | 48V60V/72V |
Cell Type: | LiFePo4 |
Rated Voltage (V): | 51.2 |
Rated Capacity (Ah): | 40Ah/55Ah/60Ah/80Ah/90Ah/110Ah/... |
Operating Temperature (℃): | -20-55 |
Current (A): | 0.5C |
IP Grade: | IP67 |
Enclosure Material: | SPCC or Plastic Case |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Huaxing |
Employee Number: | 200~300 |
Annual Sales: | 20 million-40 million |
Supplier`s last login times: within 27 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |