Model Number: | TM2KW-OFF |
---|---|
Brand Name: | Thinmax |
Place of Origin: | Guangdong, China |
Packaging Details: | One piece per carton. |
Supply Ability: | 100 Piece/Pieces per Week |
Price: | $1,879.00/pieces 1-9 pieces |
Inverter Type: | Pure Sine Wave |
Battery Type: | Lithium Ion |
Power Source: | Solar Panel |
Plug Type: | MC4 |
Controller Type: | MPPT |
Port: | Ningbo, Shanghai, Shenzhen |
Business Type: | Agent Exporter Seller |
---|---|
Brands: | Thinmax |
Employee Number: | >100 |
Annual Sales: | 500000-600000 |
Supplier`s last login times: within 46 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |