Name: | LFP lithium ion battery module 28Ah 102.4 V 2.867kWh |
---|---|
Chemistry System: | LFP |
Cell Package Type: | Cylindrical cell (stainless steel shell )32135FS |
Module Dimensions: | L510×W235×H160 mm |
Module Nominal Capacity: | 28Ah |
Module Nominal Voltage: | 102.4 V |
Module Nominal Energy: | 2.867kWh |
Series & Parallel Scheme: | 2P32S |
Application: | ESS |
Business Type: | Manufacturer |
---|---|
Brands: | YINHE, Solarsonc |
Employee Number: | 1500~2500 |
Annual Sales: | 200000000-300000000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |