Brand Name: | MaxPower |
---|---|
Model Number: | 7580150 |
Certification: | CE UL ROSH IEC62133 |
Place of Origin: | China |
Minimum Order: | 1000PKS |
Price: | Negotiation |
Packaging Details: | TRAY, EXPORT CARTONS |
Battery type: | Lithium Polymer Battery |
Voltage: | 7.4V |
Capacity: | 12000mAh |
Size: | Thickness 15mm Width 80mm Length 150mm |
Life Cycles: | 1000 cyles |
Guarantee: | 12 months One Year |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | MaxPower |
Employee Number: | 500~600 |
Annual Sales: | 6million -10million |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |