Brand Name: | ASLi |
---|---|
Model Number: | XL-1000 |
Certification: | CE ,ISO ,SGS |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | Negotiation |
Supply Ability: | 50 sets per month |
Delivery Time: | 30~45 workdays |
Packaging Details: | standard export plywood case |
Spray water flow(L/min): | 1~2.4 |
Explore Area(cm2): | 7500 |
Cooling System: | Water cooled or wind cooled |
Tube Using Life (H): | 1500 |
power: | AC380V |
Tube Power: | 1KW/ 6KW |
Business Type: | Manufacturer |
---|---|
Brands: | ASLi |
Employee Number: | 100~120 |
Annual Sales: | 10000000-12000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |