Brand Name: | LAKER |
---|---|
Model Number: | DCQ10-0.7 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 sets per month |
Delivery Time: | 20 days After Order Confirmation and Deposit |
Packaging Details: | Shrink Wrapped, Wooden pallet |
Type: | Fixed Hydraulic Dock Ramp |
Model: | DCQ10-0.7 |
Loading Capacity: | 10000 kgs |
Brand: | LAKER |
Power: | 0.75KW |
Platform: | Customized |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Trading Company Seller Other |
---|---|
Brands: | MYING, LAKER |
Employee Number: | 150~200 |
Annual Sales: | 1000000-2000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |